| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > L > James Lawless |
|
James LawlessJames Lawless2 |
| Websites: | Facebook Personal Twitter |
| Address: | Naas, Co Kildare |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 2009 | Local | | Not Elected | Naas | 971 | 7.39% | ||||||||||||
| 2014 | Local | | Elected | Naas | 1 | 1 | 2,123 | 16.15% | 1.61 | |||||||||
| 2016 | 32nd Dáil | | Elected | Kildare North | 2 | 9 | 7,461 | 15.25% | 0.76 | |||||||||
| 2020 | 33rd Dáil | | Elected | Kildare North | 4 | 6 | 7,029 | 13.80% | 0.69 | |||||||||
| 2024 | 34th Dáil | | Elected | Kildare North | 1 | 8 | 8,734 | 15.32% | 0.92 | |||||||||
|
Other candidates with same name: James Lawless1 |
||||||||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 25-Oct-25 08:35 PM |
|
IP Address: 172.69.214.50 |