Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > F > Desmond Fitzgerald |
Desmond FitzgeraldBorn: 13 February 1888 Died: 9 April 1947 Age: 59 years 1 month 27 days |
Relatives: Garret Fitzgerald (Son) |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1923 | 4th Dail | Elected | Dublin County | 2 | 3,615 | 6.30% | |||||||||||||
Jun 1927 | 5th Dail | Elected | Dublin County | 4 | 3,902 | 5.57% | |||||||||||||
Sep 1927 | 6th Dail | Elected | Dublin County | 3 | 9,227 | 12.78% | |||||||||||||
1932 | 7th Dail | Elected | Carlow Kilkenny | 2 | 8,672 | 18.44% | |||||||||||||
1933 | 8th Dail | Elected | Carlow Kilkenny | 2 | 6,078 | 11.85% | |||||||||||||
1937 | 9th Dail | Not Elected | Kilkenny | 4,820 | 14.72% | ||||||||||||||
1944 | 12th Dail | Not Elected | Dublin County | 1,978 | 3.11% | ||||||||||||||
1922 | 3rd Dail | Elected | Dublin County | 4 | 6 | 4,308 | 8.30% | 0.58 | |||||||||||
1918 | 1st Dail | Elected | Dublin Pembroke | 1 | 1 | 6,114 | 47.47% | 0.95 | |||||||||||
1921 | 2nd Dail | Elected | Dublin County | 4 | 1 | Unopposed | |||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 08-Dec-24 01:00 AM | IP Address: 172.71.190.211 |