| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > L > Seán Lemass | 
         
       | 
    
    
      
Seán LemassSeán Francis LemassBorn: 15 July 1899 Died: 11 May 1971 Age: 71 years 9 months 26 days  | 
  
| Relatives: Noel Thomas Lemass (Son), Eileen Lemass (née Delaney) (Daughter-in-law), Charles James Haughey (Son-in-law), Seán Haughey (Grandson) | 
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 12 March 1924 | By Election |   | Not Elected | Dublin South | (2) | 13,639 | 9.51% | 0.19 | ||||||||||
| 18 November 1924 | By Election |   | Elected | Dublin South | 1 | 1 | 17,297 | 12.06% | 0.24 | |||||||||
| Jun 1927 | 5th Dail |   | Elected | Dublin South | 1 | 8,522 | 16.10% | |||||||||||
| Sep 1927 | 6th Dail |   | Elected | Dublin South | 1 | 11,240 | 20.67% | |||||||||||
| 1932 | 7th Dail |   | Elected | Dublin South | 1 | 10,426 | 18.93% | |||||||||||
| 1933 | 8th Dail |   | Elected | Dublin South | 1 | 14,716 | 24.22% | |||||||||||
| 1937 | 9th Dail |   | Elected | Dublin South | 1 | 15,969 | 28.01% | |||||||||||
| 1938 | 10th Dail |   | Elected | Dublin South | 1 | 14,151 | 25.69% | |||||||||||
| 1943 | 11th Dail |   | Elected | Dublin South | 1 | 16,399 | 30.87% | |||||||||||
| 1944 | 12th Dail |   | Elected | Dublin South | 1 | 15,385 | 31.28% | |||||||||||
| 19 June 1945 | Office |   | Appointed | Tanaiste | ||||||||||||||
| 1948 | 13th Dail |   | Elected | Dublin South Central | 1 | 13,274 | 29.91% | |||||||||||
| 18 February 1948 | Office |   | Resigned | Tanaiste | ||||||||||||||
| 1951 | 14th Dail |   | Elected | Dublin South Central | 1 | 10,759 | 25.90% | |||||||||||
| 13 June 1951 | Office |   | Appointed | Tanaiste | ||||||||||||||
| 1954 | 15th Dail |   | Elected | Dublin South Central | 1 | 7,753 | 20.13% | |||||||||||
| 2 June 1954 | Office |   | Resigned | Tanaiste | ||||||||||||||
| 1957 | 16th Dail |   | Elected | Dublin South Central | 1 | 8,136 | 25.48% | |||||||||||
| 20 March 1957 | Office |   | Appointed | Tanaiste | ||||||||||||||
| 23 June 1959 | Office |   | Appointed | Taoiseach | ||||||||||||||
| 23 June 1959 | Office |   | Resigned | Tanaiste | ||||||||||||||
| 23 June 1959 | Office |   | Elected | Party Leader | ||||||||||||||
| 1961 | 17th Dail |   | Elected | Dublin South Central | 1 | 10,211 | 31.79% | |||||||||||
| 1965 | 18th Dail |   | Elected | Dublin South Central | 1 | 12,400 | 34.74% | |||||||||||
| 10 November 1966 | Office |   | Resigned | Taoiseach | ||||||||||||||
| 10 November 1966 | Office |   | Resigned | Party Leader | ||||||||||||||
| The data in the table above may be sorted by clicking on the column headings | 
          HIDE office | 
  	|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome  | 
    
| Page generated 04-Nov-25 08:33 AM | 
       
     | 
    IP Address: 172.69.214.50 |