| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > G > William Gormley |
William GormleyDied: ?? 1980 |
| Relatives: Margaret Gormley (Daughter) |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1943 | 11th Dail | | Not Elected | Sligo | 2,397 | 8.54% | ||||||||||||
| 1945 | Local | | Elected | Ballymote | 5 | 6 | 705 | 8.71% | 0.70 | |||||||||
| 1950 | Local | | Elected | Ballymote | 3 | 9 | 830 | 10.22% | 0.82 | |||||||||
| 1955 | Local | | Elected | Ballymote | 4 | 7 | 789 | 9.46% | 0.76 | |||||||||
| 1960 | Local | | Elected | Ballymote | 5 | 8 | 720 | 10.18% | 0.81 | |||||||||
| 1967 | Local | | Not Elected | Ballymote | (5) | 452 | 6.54% | 0.52 | ||||||||||
| ?? 1968 | Local | | Co-opted | Ballymote | (Replaced James Flanagan) | |||||||||||||
| 1974 | Local | | Elected | Ballymote | 7 | 11 | 527 | 7.00% | 0.56 | |||||||||
| 1979 | Local | | Elected | Ballymote | 5 | 8 | 639 | 8.66% | 0.69 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 25-Oct-25 10:02 PM |
|
IP Address: 172.69.214.50 |