| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > M > Michael Meaney |
|
Michael MeaneyDied: 28 January 2007 |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
| Nov 1982 | 24th Dail | | Not Elected | Carlow Kilkenny | 1,869 | 3.35% | |||||||||||||
| 1985 | Local | | Elected | Borris | 1 | awaiting full update | |||||||||||||
| 1991 | Local | | Elected | Borris | 1 | 1 | 1,020 | 29.16% | 1.46 | ||||||||||
| 1999 | Local | | Elected | Borris | 3 | 3 | 549 | 20.73% | 0.83 | ||||||||||
| 2004 | Local | | Elected | Borris | 1 | 1 | 1,002 | 33.13% | 1.32 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings |
|||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 18-Nov-25 09:32 AM |
|
IP Address: 172.70.80.54 |