Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > C > Brian Cowen |
Brian CowenBorn: 1960 Age: 64 years |
Elected Taoiseach on afternoon of 7 May 2008 by 88 votes to 76. Announced at press conference on 22 January 2011 decision to resign as leader of Fianna Fáil, but to continue as Taoiseach until the formation of the 31st Dáil. |
Relatives: Bernard F Cowen (Father), Barry Cowen (Brother) |
Websites: | KildareStreet.com Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
14 June 1984 | By Election | Elected | Laoighis Offaly | 1 | 1 | 26,022 | 54.69% | 1.09 | |||||||||||
1985 | Local | Elected | Tullamore | 1 | awaiting full update | ||||||||||||||
1987 | 25th Dail | Elected | Laoighis Offaly | 1 | 9,168 | 16.34% | |||||||||||||
1989 | 26th Dail | Elected | Laoighis Offaly | 4 | 7,103 | 13.56% | |||||||||||||
1991 | Local | Elected | Tullamore | 1 | 1 | 1,141 | 15.00% | 1.05 | |||||||||||
1992 | 27th Dail | Elected | Laoighis Offaly | 1 | 10,117 | 18.85% | |||||||||||||
1997 | 28th Dail | Elected | Laoighis Offaly | 1 | 1 | 10,865 | 18.71% | 1.12 | |||||||||||
27 January 2000 | Office | Appointed | Minister for Foreign Affairs | ||||||||||||||||
2002 | 29th Dail | Elected | Laoighis Offaly | 1 | 1 | 12,529 | 19.82% | 1.19 | |||||||||||
29 September 2004 | Office | Resigned | Minister for Foreign Affairs | ||||||||||||||||
29 September 2004 | Office | Appointed | Minister for Finance | ||||||||||||||||
2007 | 30th Dail | Elected | Laoighis Offaly | 1 | 1 | 19,102 | 26.72% | 1.60 | |||||||||||
14 June 2007 | Office | Appointed | Tanaiste | ||||||||||||||||
6 May 2008 | Office | Elected | Party Leader | ||||||||||||||||
7 May 2008 | Office | Resigned | Minister for Finance | ||||||||||||||||
7 May 2008 | Office | Resigned | Tanaiste | ||||||||||||||||
7 May 2008 | Office | Appointed | Taoiseach | ||||||||||||||||
20 January 2011 | Office | Appointed | Minister for Foreign Affairs | ||||||||||||||||
22 January 2011 | Office | Resigned | Party Leader | ||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 02-Nov-24 09:42 PM | IP Address: 172.68.245.160 |