Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > H > Pat Hynes |
Pat Hynes |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1991 | Local | Not Elected | Loughrea | (14) | 1,100 | 7.33% | 0.59 | ||||||||||||
1992 | 27th Dail | Not Elected | Galway East | 1,586 | 5.46% | ||||||||||||||
1997 | 28th Dail | Not Elected | Galway East | (1) | 1,298 | 3.02% | 0.15 | ||||||||||||
1999 | Local | Elected | Loughrea | 6 | 7 | 1,429 | 9.96% | 0.80 | |||||||||||
1999 | Town Council | Elected | Loughrea | 6 | 1 | Unopposed | |||||||||||||
2004 | Local | Elected | Loughrea | 1 | 4 | 1,894 | 10.95% | 0.88 | |||||||||||
2004 | Town Council | Elected | Loughrea | 1 | 1 | 398 | 19.46% | 1.94 | |||||||||||
2009 | Local | Elected | Loughrea | 2 | 6 | 1,987 | 10.86% | 0.87 | |||||||||||
2011 | 24th Seanad | Not Elected | Industrial and Commercial Panel | (17) | 22,000 | 2.06% | 0.21 | ||||||||||||
2014 | Local | Elected | Loughrea | 4 | 7 | 1,394 | 8.58% | 0.77 | |||||||||||
2019 | Local | Elected | Loughrea | 5 | 8 | 948 | 9.17% | 0.55 | |||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 09-Nov-24 09:25 AM | IP Address: 162.158.79.210 |