| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > M > Tony McKenna |
Tony McKenna |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1989 | 19th Seanad | | Appointed | Nominated by Taoiseach | ||||||||||||||
| 1993 | 20th Seanad | | Not Elected | Cultural and Educational Panel | (21) | 46 | 4.79% | 0.29 | ||||||||||
| 1999 | Local | | Elected | Borrisokane | 2 | 3 | 742 | 16.42% | 0.66 | |||||||||
| 2002 | 22nd Seanad | | Not Elected | Cultural and Educational Panel | (11) | 59 | 6.17% | 0.37 | ||||||||||
| 2004 | Local | | Not Elected | Borrisokane | (3) | 604 | 12.14% | 0.49 | ||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 04-Nov-25 10:04 PM |
|
IP Address: 172.69.17.118 |