![]() |
![]() |
Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > D > Davy Daniels |
![]() |
Davy DanielsDavid (Davy) Daniels |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1991 | Local | ![]() | Elected | Waterford No 2 | 1 | 1 | 1,174 | 21.54% | 1.29 | |||||||||
1999 | Local | ![]() | Elected | Waterford No 2 | 1 | 1 | 1,523 | 31.45% | 1.88 | |||||||||
2004 | Local | ![]() | Elected | Waterford No 2 | 1 | 1 | 1,620 | 23.10% | 1.39 | |||||||||
2009 | Local | ![]() | Elected | Waterford East | 1 | 1 | 1,291 | 19.48% | 1.36 | |||||||||
2014 | Local | ![]() | Elected | Waterford City East | 2 | 1 | 1,130 | 14.44% | 1.01 | |||||||||
2024 | Local | ![]() | Elected | Waterford City East | 1 | 1 | 1,331 | 15.37% | 1.08 | |||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 14-Mar-25 07:45 PM |
![]() |
IP Address: 172.71.255.93 |