| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > G > Donal Grady |
Donal Grady |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1999 | Town Council | | Elected | Killarney | 5 | 9 | 395 | 8.41% | 0.84 | |||||||||
| 2002 | 29th Dail | | Not Elected | Kerry South | (2) | 1,346 | 3.67% | 0.15 | ||||||||||
| 2004 | Local | | Not Elected | Killarney | (5) | 1,003 | 5.78% | 0.40 | ||||||||||
| 2004 | Town Council | | Elected | Killarney | 1 | 1 | 611 | 11.01% | 1.10 | |||||||||
| 2009 | Local | | Not Elected | Killarney | (7) | 1,075 | 5.71% | 0.46 | ||||||||||
| 2014 | Local | | Elected | Killarney | 5 | 11 | 1,064 | 5.81% | 0.52 | |||||||||
| 2019 | Local | | Elected | Killarney | 5 | 3 | 1,324 | 10.45% | 0.84 | |||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 25-Oct-25 07:16 PM |
|
IP Address: 172.69.214.51 |