Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > M > Harold McCusker |
Harold McCuskerJames Harold McCuskerBorn: 7 February 1940 Died: 12 February 1990 Age: 50 years 0 month 5 days |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1974 Feb | Westminster | Elected | Armagh | 1 | 33,194 | 53.75% | ||||||||||||
1974 Oct | Westminster | Elected | Armagh | 1 | 37,518 | 60.02% | ||||||||||||
1979 | Westminster | Elected | Armagh | 1 | 31,668 | 48.55% | ||||||||||||
1983 | Westminster | Elected | Upper Bann | 1 | 24,888 | 56.89% | ||||||||||||
17 December 1985 | Office | Appointed | Crown Steward and Bailiff of the three Chiltern Hundreds of Stoke, Desborough and Burnham | |||||||||||||||
17 December 1985 | Office | Resigned | Crown Steward and Bailiff of the three Chiltern Hundreds of Stoke, Desborough and Burnham | |||||||||||||||
23 January 1986 | By Election | Elected | Upper Bann | 1 | 29,311 | 80.77% | ||||||||||||
1987 | Westminster | Elected | Upper Bann | 1 | 26,037 | 61.51% | ||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 09-Oct-24 01:07 AM | IP Address: 172.68.245.161 |