| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > P > Enoch Powell |
|
Enoch PowellJohn Enoch PowellBorn: 16 June 1912 Died: 8 February 1998 Age: 85 years 7 months 23 days |
| Websites: | Life and Works Wikipedia |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 1974 Oct | Westminster | | Elected | Down South | 1 | 33,614 | 50.82% | |||||||||||
| 1979 | Westminster | | Elected | Down South | 1 | 32,254 | 50.02% | |||||||||||
| 1983 | Westminster | | Elected | Down South | 1 | 20,693 | 40.31% | |||||||||||
| 17 December 1985 | Office | | Appointed | Crown Steward and Bailiff of the Manor of Northstead | ||||||||||||||
| 23 January 1986 | By Election | | Elected | Down South | 1 | 24,963 | 48.43% | |||||||||||
| 17 April 1986 | Office | | Resigned | Crown Steward and Bailiff of the Manor of Northstead | ||||||||||||||
| 1987 | Westminster | | Not Elected | Down South | 25,848 | 45.72% | ||||||||||||
| The data in the table above may be sorted by clicking on the column headings |
HIDE office |
|||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 12:45 PM |
|
IP Address: 172.69.59.155 |