| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > People > F > Kathleen Funchion |
|
Kathleen FunchionGallery (2) |
| Relatives: David Cullinane (Spouse) |
| Addresses: | Knocktopher, Co Kilkenny (Home) Inistigoe, Co Kilkenny (Home) |
| Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
| 2007 | 30th Dail | | Not Elected | Carlow Kilkenny | (4) | 2,568 | 3.80% | 0.23 | ||||||||||
| 2009 | European | | Not Elected | East | (6) | 26,567 | 6.19% | 0.25 | ||||||||||
| 2009 | Local | | Not Elected | Kilkenny | (8) | 667 | 6.24% | 0.50 | ||||||||||
| 2011 | 31st Dáil | | Not Elected | Carlow Kilkenny | (11) | 4,075 | 5.53% | 0.33 | ||||||||||
| 2014 | Local | | Elected | Kilkenny City West | 6 | 10 | 952 | 9.80% | 0.69 | |||||||||
| 22 May 2015 | By Election | | Not Elected | Carlow Kilkenny | (8) | 10,806 | 16.17% | 0.32 | ||||||||||
| 2016 | 32nd Dáil | | Elected | Carlow Kilkenny | 3 | 10 | 8,700 | 12.43% | 0.75 | |||||||||
| 2020 | 33rd Dáil | | Elected | Carlow Kilkenny | 1 | 1 | 17,493 | 23.75% | 1.43 | |||||||||
| 2024 | European | | Elected | South | 5 | 50,580 | 7.35% | |||||||||||
| The data in the table above may be sorted by clicking on the column headings |
||||||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 29-Oct-25 07:00 AM |
|
IP Address: 172.69.130.230 |