Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > W > Eamonn Walsh |
Eamonn WalshEamonn Walsh1Born: 1945 Age: 79 years |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | |||||||||
1987 | 25th Dail | Not Elected | Dublin South West | 458 | 1.10% | |||||||||||||
1991 | Local | Elected | Terenure | 2 | 8 | 1,278 | 12.37% | 0.74 | ||||||||||
1992 | 27th Dail | Elected | Dublin South West | 3 | 11 | 3,594 | 8.43% | 0.51 | ||||||||||
1997 | 28th Dail | Not Elected | Dublin South West | (7) | 4,070 | 9.72% | 0.58 | |||||||||||
1997 | 21st Seanad | Not Elected | Cultural and Educational Panel | (16) | 112 | 11.50% | 0.69 | |||||||||||
1999 | Local | Elected | Terenure Rathfarnham | 4 | 12 | 1,483 | 7.32% | 0.59 | ||||||||||
2002 | 29th Dail | Not Elected | Dublin South West | (4) | 971 | 2.64% | 0.13 | |||||||||||
2004 | Local | Elected | Terenure Rathfarnham | 6 | 9 | 1,803 | 6.19% | 0.49 | ||||||||||
Other candidates with same name: Eamonn Walsh2 |
||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 12-Oct-24 08:34 AM | IP Address: 172.68.245.205 |