Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > People > O > Seán T O'Kelly |
Seán T O'KellySeán Thomas (Seán T) O'Kelly1Born: 25 August 1882 Died: 23 November 1966 Age: 84 years 2 months 29 days |
Born in Dublin. Educated O'Connell Schools, Dublin. Joined Gaelic League in 1989. Member Dublin Corporation (1906-24). Founder member of Sinn Fein and the Irish Volunteers. Staff-Captain in the GPO during the Easter Rising of 1916 and interned. Elected for Dublin to the first Dail Eireann (1918). Elected Ceann Comhairle (Chairman of the Dail) on 21st January 1919. Member of the Dail (1918-45). Rejected the Anglo Irish Treaty 1921. Founder member of Fianna Fail. Vice-President of Executive Council (Government) (1932-38), Minister for Local Government and Public Health (1932-39), Tanaiste (Deputy Prime Minister) (1937-45) and Minister for Finance (1939-45). President of Ireland (1945-59). |
Websites: | Oireachtas Wikipedia |
Date | Election | Party | Status | Constituency | Seat | Count | Votes | Share | Quota | ||||||||||
1918 | 1st Dail | Elected | Dublin College Green | 1 | 1 | 9,662 | 77.20% | 1.54 | |||||||||||
22 January 1919 | Office | Appointed | Ceann Comhairle (Speaker) | ||||||||||||||||
1921 | 2nd Dail | Elected | Dublin Mid | 3 | 1 | Unopposed | |||||||||||||
16 August 1921 | Office | Resigned | Ceann Comhairle (Speaker) | ||||||||||||||||
1922 | 3rd Dail | Elected | Dublin Mid | 4 | 6 | 1,941 | 6.66% | 0.33 | |||||||||||
1923 | 4th Dail | Elected | Dublin North | 7 | 14 | 4,233 | 7.62% | 0.69 | |||||||||||
Jun 1927 | 5th Dail | Elected | Dublin North | 3 | 6,040 | 9.51% | |||||||||||||
Sep 1927 | 6th Dail | Elected | Dublin North | 4 | 7 | 6,958 | 10.67% | 0.96 | |||||||||||
1932 | 7th Dail | Elected | Dublin North | 3 | 9,176 | 12.84% | |||||||||||||
1933 | 8th Dail | Elected | Dublin North | 1 | 1 | 17,053 | 21.64% | 1.95 | |||||||||||
1937 | 9th Dail | Elected | Dublin North West | 1 | 12,772 | 27.10% | |||||||||||||
29 December 1937 | Office | Appointed | Tanaiste | ||||||||||||||||
1938 | 10th Dail | Elected | Dublin North West | 1 | 12,561 | 27.03% | |||||||||||||
8 September 1939 | Office | Appointed | Minister for Finance | ||||||||||||||||
1943 | 11th Dail | Elected | Dublin North West | 1 | 12,318 | 26.35% | |||||||||||||
1944 | 12th Dail | Elected | Dublin North West | 1 | 13,830 | 32.35% | |||||||||||||
1945 | President | Elected | Ireland | 1 | 2 | 537,965 | 49.52% | 0.99 | |||||||||||
14 June 1945 | Office | Resigned | Tanaiste | ||||||||||||||||
14 June 1945 | Office | Resigned | Minister for Finance | ||||||||||||||||
14 June 1945 | Office | Resigned | Constituency TD | ||||||||||||||||
1952 | President | Elected | Ireland | 1 | 1 | Unopposed | |||||||||||||
Other candidates with same name: Seán O'Kelly2 |
|||||||||||||||||||
The data in the table above may be sorted by clicking on the column headings |
HIDE office |
©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 25-Jan-25 05:46 AM | IP Address: 172.71.194.150 |