|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1989 > Dublin South (16/41) | |
| 
 
 | |||||||||||||||||||||||||
|  | 
| Party Share of Vote in 1989 | 
|  | 43.34%  | 29.06%  | 7.63%  | 8.51%  | 8.81%  | 2.66%  | |
| 23,472  | 15,738  | 4,134  | 4,607  | 4,771  | 1,440  | ||
| Change in Party Vote between 1987 and 1989There is a problem with some of the calculations in the table below - apologies for any inconvenience. | 
| 1989 | 1987 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
|  | 3 | 23,472 | 43.34% | 2.60 | 2 | 3 | 20,496 | 35.75% | 2.14 | 2 | + 7.59 |  | |||
|  | 3 | 15,738 | 29.06% | 1.74 | 2 | 3 | 17,704 | 30.88% | 1.85 | 2 | - 1.82 |  | |||
|  | 1 | 4,134 | 7.63% | 0.46 | 0 | 1 | 2,684 | 4.68% | 0.28 | 0 | + 2.95 |  | |||
|  | 1 | 4,607 | 8.51% | 0.51 | 0 | 1 | 11,957 | 20.86% | 1.25 | 1 | - 12.35 |   |  | ||
|  | 1 | 4,771 | 8.81% | 0.53 | 1 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 8.81 |   |  | |
|  | 1 | 1,440 | 2.66% | 0.16 | 0 | 1 | 1,308 | 2.28% | 0.14 | 0 | + 0.38 |  | |||
|  | 0 | 0 | 0.00% | 0.00 | 0 | 6 | 3,182 | 5.55% | 0.33 | 0 | -6 | - 5.55 |  | ||
| Total | 10 | 5 | 15 | 5 | -5 | ||||||||||
| Valid Poll | 54,162 | 0.00% | 57,331 | ||||||||||||
| Spoilt | |||||||||||||||
| Total Poll | 54,162 | 0.00% | 57,331 | ||||||||||||
| Electorate | |||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 12:41 AM |   | IP Address: 172.69.17.118 |