| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > By Elections > 2007 > 124 Dublin South (0/3) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2007 |
17.78%![]() |
53.36%![]() |
19.78%![]() |
3.55%![]() |
3.28%![]() |
2.25%![]() |
||
| 9,250 |
27,768 |
10,294 |
1,846 |
1,705 |
1,173 |
||
Change in Party Vote between 2007 and 2007There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2007 | 2007 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 1 | 9,250 | 17.78% | 0.36 | 0 | 3 | 25,298 | 41.33% | 2.48 | 2 | -2 | - 23.56 | |
|||
| 1 | 27,768 | 53.36% | 1.07 | 1 | 3 | 16,686 | 27.26% | 1.64 | 2 | -2 | + 26.10 | |
|||
| 1 | 10,294 | 19.78% | 0.40 | 0 | 2 | 6,384 | 10.43% | 0.63 | 0 | -1 | + 9.35 | ||||
| 0 | 0 | 0.00% | 0.00 | 0 | 1 | 4,045 | 6.61% | 0.40 | 0 | -1 | - 6.61 | ||||
| 1 | 1,846 | 3.55% | 0.07 | 0 | 1 | 6,768 | 11.06% | 0.66 | 1 | - 7.51 | |
||||
| 1 | 1,705 | 3.28% | 0.07 | 0 | 2 | 1,843 | 3.01% | 0.18 | 0 | -1 | + 0.27 | ||||
| 3 | 1,173 | 2.25% | 0.05 | 0 | 1 | 180 | 0.29% | 0.02 | 0 | +2 | + 1.96 | |
|||
| Total | 8 | 1 | 13 | 5 | -5 | -4 | |||||||||
| Valid Poll | 52,036 | 57.31% | 61,204 | 68.41% | - 11.10 | ||||||||||
| Spoilt | 443 | 0.84% | 418 | 0.68% | + 0.17 | ||||||||||
| Total Poll | 52,479 | 57.79% | 61,622 | 68.88% | - 11.08 | ||||||||||
| Electorate | 90,802 | 89,464 | + 1.50% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 28-Oct-25 08:33 AM |
|
IP Address: 172.70.80.222 |