| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2020 > Dublin South West (18/39) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2020 |
18.05%![]() |
16.84%![]() |
5.33%![]() |
7.34%![]() |
29.72%![]() |
22.72%![]() |
||
| 12,193 |
11,380 |
3,603 |
4,961 |
20,077 |
15,351 |
||
Change in Party Vote between 2016 and 2020There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2020 | 2016 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 3 | 12,193 | 18.05% | 1.08 | 1 | 1 | 9,647 | 14.34% | 0.86 | 1 | +2 | + 3.71 | ||||
| 2 | 11,380 | 16.84% | 1.01 | 1 | 3 | 14,746 | 21.92% | 1.32 | 1 | -1 | - 5.08 | ||||
| 1 | 3,603 | 5.33% | 0.32 | 0 | 2 | 4,378 | 6.51% | 0.39 | 0 | -1 | - 1.18 | ||||
| 1 | 4,961 | 7.34% | 0.44 | 1 | 1 | 1,297 | 1.93% | 0.12 | 0 | + 5.41 | |
||||
| 1 | 20,077 | 29.72% | 1.78 | 1 | 2 | 9,590 | 14.26% | 0.86 | 1 | -1 | + 15.46 | ||||
| 8 | 15,351 | 22.72% | 1.36 | 0 | 12 | 27,613 | 41.05% | 2.46 | 2 | -4 | - 18.33 | |
|||
| Total | 16 | 5 | 21 | 5 | -5 | ||||||||||
| Valid Poll | 67,565 | 61.69% | 67,271 | 63.81% | - 2.12 | ||||||||||
| Spoilt | 629 | 0.92% | 647 | 0.95% | - 0.03 | ||||||||||
| Total Poll | 68,194 | 62.27% | 67,918 | 64.43% | - 2.16 | ||||||||||
| Electorate | 109,517 | 105,420 | + 3.89% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 02-Nov-25 07:32 AM |
|
IP Address: 108.162.242.48 |