| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2020 > Dublin West (19/39) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2020 |
15.80%![]() |
23.72%![]() |
4.80%![]() |
11.23%![]() |
28.55%![]() |
15.90%![]() |
||
| 6,892 |
10,348 |
2,096 |
4,901 |
12,456 |
6,935 |
||
Change in Party Vote between 2016 and 2020There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2020 | 2016 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 1 | 6,892 | 15.80% | 0.79 | 1 | 1 | 6,917 | 16.49% | 0.82 | 1 | - 0.69 | |||||
| 2 | 10,348 | 23.72% | 1.19 | 1 | 2 | 9,321 | 22.22% | 1.11 | 1 | + 1.50 | |||||
| 1 | 2,096 | 4.80% | 0.24 | 0 | 1 | 6,445 | 15.36% | 0.77 | 1 | - 10.56 | |
||||
| 1 | 4,901 | 11.23% | 0.56 | 1 | 1 | 1,730 | 4.12% | 0.21 | 0 | + 7.11 | |
||||
| 1 | 12,456 | 28.55% | 1.43 | 1 | 1 | 6,034 | 14.38% | 0.72 | 0 | + 14.17 | |
||||
| 6 | 6,935 | 15.90% | 0.79 | 0 | 5 | 11,505 | 27.42% | 1.37 | 1 | +1 | - 11.53 | |
|||
| Total | 12 | 4 | 11 | 4 | +1 | ||||||||||
| Valid Poll | 43,628 | 62.03% | 41,952 | 64.90% | - 2.87 | ||||||||||
| Spoilt | 270 | 0.62% | 320 | 0.76% | - 0.14 | ||||||||||
| Total Poll | 43,898 | 62.41% | 42,272 | 65.40% | - 2.99 | ||||||||||
| Electorate | 70,337 | 64,639 | + 8.82% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 28-Oct-25 08:33 AM |
|
IP Address: 172.70.80.222 |