| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2002 > Mayo (34/42) | |
|
|
||||||||||||||||||||||||
Party Share of Vote in 2002 |
39.98%![]() |
37.59%![]() |
1.45%![]() |
1.05%![]() |
3.28%![]() |
16.64%![]() |
||
| 25,380 |
23,862 |
919 |
669 |
2,085 |
10,565 |
||
Change in Party Vote between 1997 and 2002There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2002 | 1997 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 4 | 25,380 | 39.98% | 2.40 | 2 | 4 | 26,571 | 42.95% | 2.58 | 2 | - 2.97 | |||||
| 4 | 23,862 | 37.59% | 2.26 | 2 | 4 | 30,158 | 48.75% | 2.93 | 3 | - 11.16 | |
||||
| 1 | 919 | 1.45% | 0.09 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 1.45 | ||||
| 1 | 669 | 1.05% | 0.06 | 0 | 1 | 938 | 1.52% | 0.09 | 0 | - 0.46 | |||||
| 1 | 2,085 | 3.28% | 0.20 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 3.28 | ||||
| 3 | 10,565 | 16.64% | 1.00 | 0 | 4 | 4,191 | 6.78% | 0.41 | 0 | -1 | + 9.87 | |
|||
| Total | 14 | 5 | 13 | 5 | +1 | ||||||||||
| Valid Poll | 63,480 | 66.92% | 61,858 | 70.52% | - 3.59 | ||||||||||
| Spoilt | 790 | 1.23% | 614 | 0.98% | + 0.25 | ||||||||||
| Total Poll | 64,270 | 67.76% | 62,472 | 71.22% | - 3.46 | ||||||||||
| Electorate | 94,854 | 87,719 | + 8.13% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 13-Nov-25 02:05 PM |
|
IP Address: 172.71.120.173 |