| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > European Elections > 2009 > Northern Ireland (5/5) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2009 |
3.25%![]() |
26.04%![]() |
18.23%![]() |
16.20%![]() |
36.28%![]() |
|||
| 15,764 |
126,184 |
88,346 |
78,489 |
175,789 |
|||
Change in Party Vote between 2004 and 2009There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2009 | 2004 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 1 | 15,764 | 3.25% | 0.13 | 0 | 1 | 4,810 | 0.88% | 0.04 | 0 | + 2.38 | |||||
| 1 | 126,184 | 26.04% | 1.04 | 1 | 1 | 144,541 | 26.31% | 1.05 | 1 | - 0.27 | |||||
| 1 | 88,346 | 18.23% | 0.73 | 1 | 1 | 175,761 | 32.00% | 1.28 | 1 | - 13.77 | |||||
| 0 | 0 | 0.00% | 0.00 | 0 | 1 | 91,164 | 16.60% | 0.66 | 1 | -1 | - 16.60 | |
|||
| 1 | 78,489 | 16.20% | 0.65 | 0 | 1 | 87,559 | 15.94% | 0.64 | 0 | + 0.26 | |||||
| 3 | 175,789 | 36.28% | 1.45 | 0 | 2 | 45,442 | 8.27% | 0.33 | 0 | +1 | + 28.00 | |
|||
| Total | 7 | 3 | 7 | 3 | |||||||||||
| Valid Poll | 484,572 | 42.43% | 549,277 | 51.21% | - 8.77 | ||||||||||
| Spoilt | 4,319 | 0.88% | 5,467 | 0.99% | - 0.10 | ||||||||||
| Total Poll | 488,891 | 42.81% | 554,744 | 51.72% | - 8.91 | ||||||||||
| Electorate | 1,141,979 | 1,072,669 | + 6.46% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 28-Oct-25 11:23 PM |
|
IP Address: 108.162.242.48 |