| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Presidential Elections > 2011 (1/1) | |
|
||||||||||||||||||
Party Share of Vote in 2011 |
6.40%![]() |
39.57%![]() |
13.72%![]() |
40.32%![]() |
||||
| 113,321 |
701,101 |
243,030 |
714,310 |
||||
Change in Party Vote between 2004 and 2011There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2011 | 2004 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 1 | 113,321 | 6.40% | 0.13 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 6.40 | ||||
| 1 | 701,101 | 39.57% | 0.79 | 1 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 39.57 | |
|||
| 1 | 243,030 | 13.72% | 0.27 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 13.72 | ||||
| 4 | 714,310 | 40.32% | 0.81 | 0 | 1 | 0 | 0.00% | 0.00 | 1 | +3 | + 40.32 | |
|||
| Total | 7 | 1 | 1 | 1 | +6 | ||||||||||
| Valid Poll | 1,771,762 | 55.52% | |||||||||||||
| Spoilt | 18,676 | 1.04% | |||||||||||||
| Total Poll | 1,790,438 | 56.11% | |||||||||||||
| Electorate | 3,191,157 | ||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 29-Oct-25 03:41 PM |
|
IP Address: 172.70.211.155 |