| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2024 > Wexford (41/43) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2024 |
16.93%![]() |
15.02%![]() |
13.77%![]() |
1.39%![]() |
14.54%![]() |
38.35%![]() |
||
| 8,892 |
7,888 |
7,228 |
731 |
7,633 |
20,136 |
||
Change in Party Vote between 2020 and 2024There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2024 | 2020 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 8,892 | 16.93% | 0.85 | 1 | 4 | 19,920 | 26.53% | 1.59 | 1 | -2 | - 9.60 | ||||
| 2 | 7,888 | 15.02% | 0.75 | 0 | 2 | 12,809 | 17.06% | 1.02 | 1 | - 2.04 | |
||||
| 1 | 7,228 | 13.77% | 0.69 | 1 | 1 | 9,223 | 12.29% | 0.74 | 1 | + 1.48 | |||||
| 1 | 731 | 1.39% | 0.07 | 0 | 1 | 2,028 | 2.70% | 0.16 | 0 | - 1.31 | |||||
| 1 | 7,633 | 14.54% | 0.73 | 1 | 1 | 18,717 | 24.93% | 1.50 | 1 | - 10.39 | |||||
| 8 | 20,136 | 38.35% | 1.92 | 0 | 6 | 12,376 | 16.49% | 0.99 | 1 | +2 | + 21.86 | |
|||
| Total | 15 | 4 | 15 | 5 | -1 | ||||||||||
| Valid Poll | 52,508 | 61.24% | 75,073 | 66.38% | - 5.14 | ||||||||||
| Spoilt | 336 | 0.64% | 549 | 0.73% | - 0.09 | ||||||||||
| Total Poll | 52,844 | 61.63% | 75,622 | 66.87% | - 5.24 | ||||||||||
| Electorate | 85,744 | 113,092 | - 24.18% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 01-Nov-25 10:48 AM |
|
IP Address: 172.69.17.118 |