| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > European Elections > 2019 > South (3/4) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2019 |
21.31%![]() |
30.84%![]() |
3.07%![]() |
10.56%![]() |
10.99%![]() |
23.23%![]() |
||
| 153,249 |
221,787 |
22,075 |
75,946 |
79,072 |
167,065 |
||
Change in Party Vote between 2014 and 2019There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2019 | 2014 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 153,249 | 21.31% | 0.64 | 1 | 2 | 210,316 | 31.99% | 1.60 | 1 | - 10.68 | |||||
| 3 | 221,787 | 30.84% | 0.93 | 2 | 3 | 182,456 | 27.75% | 1.39 | 2 | + 3.09 | |||||
| 1 | 22,075 | 3.07% | 0.09 | 0 | 1 | 30,317 | 4.61% | 0.23 | 0 | - 1.54 | |||||
| 1 | 75,946 | 10.56% | 0.32 | 1 | 1 | 27,860 | 4.24% | 0.21 | 0 | + 6.32 | |
||||
| 1 | 79,072 | 10.99% | 0.33 | 0 | 1 | 125,309 | 19.06% | 0.95 | 1 | - 8.06 | |
||||
| 15 | 167,065 | 23.23% | 0.70 | 0 | 7 | 81,240 | 12.36% | 0.62 | 0 | +8 | + 10.87 | ||||
| Total | 23 | 2 | 15 | 4 | +8 | -2 | |||||||||
| Valid Poll | 719,194 | 50.75% | 657,498 | 53.82% | - 3.06 | ||||||||||
| Spoilt | 36,793 | 4.87% | 21,798 | 3.21% | + 1.66 | ||||||||||
| Total Poll | 755,987 | 53.35% | 679,296 | 55.60% | - 2.25 | ||||||||||
| Electorate | 1,417,017 | 1,221,683 | + 15.99% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 01-Nov-25 10:25 PM |
|
IP Address: 172.69.214.51 |