| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2019 > Edenderry (122/166) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2019 |
40.22%![]() |
20.82%![]() |
7.12%![]() |
7.28%![]() |
24.56%![]() |
|||
| 3,299 |
1,708 |
584 |
597 |
2,015 |
|||
Change in Party Vote between 2014 and 2019There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2019 | 2014 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 4 | 3,299 | 40.22% | 1.21 | 1 | 0 | 0 | 0.00% | 0.00 | 0 | +4 | + 40.22 | |
|||
| 2 | 1,708 | 20.82% | 0.62 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +2 | + 20.82 | ||||
| 1 | 584 | 7.12% | 0.21 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 7.12 | ||||
| 1 | 597 | 7.28% | 0.22 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 7.28 | ||||
| 2 | 2,015 | 24.56% | 0.74 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +2 | + 24.56 | |
|||
| Total | 10 | 2 | 0 | 0 | +10 | +2 | |||||||||
| Valid Poll | 8,203 | 48.80% | |||||||||||||
| Spoilt | 141 | 1.69% | |||||||||||||
| Total Poll | 8,344 | 49.64% | |||||||||||||
| Electorate | 16,809 | ||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 02-Nov-25 11:32 AM |
|
IP Address: 172.69.58.235 |