| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Ennis (10/180) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 1999 |
48.00%![]() |
22.49%![]() |
5.41%![]() |
6.68%![]() |
17.42%![]() |
|||
| 4,494 |
2,106 |
507 |
625 |
1,631 |
|||
Change in Party Vote between 1991 and 1999There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 1999 | 1991 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 5 | 4,494 | 48.00% | 3.84 | 4 | 3 | 1,907 | 35.11% | 1.75 | 2 | +2 | + 12.88 | |
|||
| 3 | 2,106 | 22.49% | 1.80 | 2 | 2 | 836 | 15.39% | 0.77 | 1 | +1 | + 7.10 | |
|||
| 3 | 507 | 5.41% | 0.43 | 0 | 1 | 569 | 10.48% | 0.52 | 0 | +2 | - 5.06 | ||||
| 0 | 0 | 0.00% | 0.00 | 0 | 1 | 599 | 11.03% | 0.55 | 0 | -1 | - 11.03 | ||||
| 1 | 625 | 6.68% | 0.53 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 6.68 | ||||
| 3 | 1,631 | 17.42% | 1.39 | 0 | 3 | 1,520 | 27.99% | 1.40 | 1 | - 10.57 | |
||||
| Total | 15 | 7 | 10 | 4 | +5 | +3 | |||||||||
| Valid Poll | 9,363 | 48.08% | 5,431 | 50.57% | - 2.49 | ||||||||||
| Spoilt | 81 | 0.86% | 39 | 0.71% | + 0.14 | ||||||||||
| Total Poll | 9,444 | 48.50% | 5,470 | 50.94% | - 2.44 | ||||||||||
| Electorate | 19,473 | 10,739 | + 81.33% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 29-Oct-25 01:42 AM |
|
IP Address: 172.70.127.65 |