| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2019 > Glenties (30/166) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2019 |
29.96%![]() |
13.66%![]() |
4.28%![]() |
27.08%![]() |
25.02%![]() |
|||
| 3,806 |
1,736 |
544 |
3,440 |
3,178 |
|||
Change in Party Vote between 2014 and 2019There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2019 | 2014 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 4 | 3,806 | 29.96% | 2.10 | 2 | 4 | 4,574 | 35.46% | 0.71 | 2 | - 5.50 | |||||
| 2 | 1,736 | 13.66% | 0.96 | 1 | 2 | 1,429 | 11.08% | 0.22 | 1 | + 2.59 | |||||
| 1 | 544 | 4.28% | 0.30 | 0 | 1 | 742 | 5.75% | 0.12 | 0 | - 1.47 | |||||
| 3 | 3,440 | 27.08% | 1.90 | 2 | 2 | 2,981 | 23.11% | 0.46 | 2 | +1 | + 3.97 | ||||
| 3 | 3,178 | 25.02% | 1.75 | 0 | 5 | 3,173 | 24.60% | 0.49 | -4 | -2 | + 0.42 | ||||
| Total | 13 | 6 | 14 | 1 | -1 | +5 | |||||||||
| Valid Poll | 12,704 | 54.84% | 12,899 | 57.78% | - 2.94 | ||||||||||
| Spoilt | 147 | 1.14% | 136 | 1.04% | + 0.10 | ||||||||||
| Total Poll | 12,851 | 55.48% | 13,035 | 58.39% | - 2.91 | ||||||||||
| Electorate | 23,165 | 22,325 | + 3.76% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 05-Nov-25 07:57 PM |
|
IP Address: 104.23.197.8 |