| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2019 > Killarney (71/166) | |
      
 
  | 
		|||||||||||||||||||||||||
Party Share of Vote in 2019 | 
 11.91%![]()  | 
        
            6.53%![]()  | 
        
            6.88%![]()  | 
        
            3.83%![]()  | 
        
         70.86%![]()  | 
      
      |||
| 1,509 | 
        
          827 | 
        
          871 | 
        
          485 | 
        
          8,976 | 
        
      |||
Change in Party Vote between 2014 and 2019There is a problem with some of the calculations in the table below - apologies for any inconvenience.  | 
| 2019 | 2014 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 1,509 | 11.91% | 0.95 | 1 | 4 | 3,351 | 18.31% | 1.65 | 2 | -2 | - 6.40 |   | 
            |||
| 1 | 827 | 6.53% | 0.52 | 0 | 3 | 2,489 | 13.60% | 1.22 | 2 | -2 | - 7.07 |   | 
            |||
| 1 | 871 | 6.88% | 0.55 | 1 | 1 | 692 | 3.78% | 0.34 | 0 | + 3.09 |   | 
            ||||
| 1 | 485 | 3.83% | 0.31 | 0 | 1 | 739 | 4.04% | 0.36 | 0 | - 0.21 | |||||
| 5 | 8,976 | 70.86% | 5.67 | 0 | 7 | 11,027 | 60.26% | 5.42 | 4 | -2 | + 10.59 |   | 
            |||
| Total | 10 | 7 | 16 | 8 | -6 | -1 | |||||||||
| Valid Poll | 12,668 | 60.72% | 18,298 | 63.67% | - 2.95 | ||||||||||
| Spoilt | 126 | 0.98% | 146 | 0.79% | + 0.19 | ||||||||||
| Total Poll | 12,794 | 61.32% | 18,444 | 64.17% | - 2.85 | ||||||||||
| Electorate | 20,864 | 28,741 | - 27.41% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome  | 
    
| Page generated 04-Nov-25 04:56 AM | 
       
     | 
    IP Address: 172.69.130.123 |