| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2019 > Letterkenny (31/166) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2019 |
31.33%![]() |
16.86%![]() |
13.99%![]() |
37.81%![]() |
||||
| 3,668 |
1,974 |
1,638 |
4,426 |
||||
Change in Party Vote between 2014 and 2019There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2019 | 2014 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 3 | 3,668 | 31.33% | 2.51 | 3 | 4 | 5,255 | 27.80% | 0.56 | 3 | -1 | + 3.53 | ||||
| 2 | 1,974 | 16.86% | 1.35 | 1 | 3 | 2,137 | 11.31% | 0.23 | 1 | -1 | + 5.56 | ||||
| 0 | 0 | 0.00% | 0.00 | 0 | 2 | 715 | 3.78% | 0.08 | 0 | -2 | - 3.78 | ||||
| 2 | 1,638 | 13.99% | 1.12 | 1 | 2 | 2,289 | 12.11% | 0.24 | 2 | + 1.88 | |
||||
| 7 | 4,426 | 37.81% | 3.02 | 0 | 11 | 8,505 | 45.00% | 0.90 | -5 | -4 | - 7.19 | |
|||
| Total | 14 | 7 | 22 | 1 | -8 | +6 | |||||||||
| Valid Poll | 11,706 | 51.28% | 18,901 | 60.18% | - 8.90 | ||||||||||
| Spoilt | 130 | 1.10% | 163 | 0.86% | + 0.24 | ||||||||||
| Total Poll | 11,836 | 51.85% | 19,064 | 60.70% | - 8.85 | ||||||||||
| Electorate | 22,826 | 31,406 | - 27.32% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 04-Nov-25 04:55 PM |
|
IP Address: 172.69.130.122 |