| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2014 > Tralee (60/137) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2014 |
21.63%![]() |
19.14%![]() |
16.14%![]() |
30.03%![]() |
13.07%![]() |
|||
| 3,457 |
3,059 |
2,580 |
4,801 |
2,089 |
|||
Change in Party Vote between 2009 and 2014There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2014 | 2009 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 3 | 3,457 | 21.63% | 2.16 | 2 | 3 | 3,920 | 22.48% | 1.80 | 2 | - 0.86 | |||||
| 3 | 3,059 | 19.14% | 1.91 | 2 | 2 | 3,458 | 19.83% | 1.59 | 2 | +1 | - 0.70 | ||||
| 3 | 2,580 | 16.14% | 1.61 | 2 | 2 | 4,840 | 27.76% | 2.22 | 2 | +1 | - 11.62 | ||||
| 0 | 0 | 0.00% | 0.00 | 0 | 1 | 278 | 1.59% | 0.13 | 0 | -1 | - 1.59 | ||||
| 2 | 4,801 | 30.03% | 3.00 | 2 | 2 | 3,613 | 20.72% | 1.66 | 1 | + 9.31 | |
||||
| 3 | 2,089 | 13.07% | 1.31 | 0 | 3 | 1,325 | 7.60% | 0.61 | 0 | + 5.47 | |
||||
| Total | 14 | 9 | 13 | 7 | +1 | +2 | |||||||||
| Valid Poll | 15,986 | 52.76% | 17,434 | 59.49% | - 6.73 | ||||||||||
| Spoilt | 224 | 1.38% | 254 | 1.44% | - 0.05 | ||||||||||
| Total Poll | 16,210 | 53.50% | 17,688 | 60.36% | - 6.86 | ||||||||||
| Electorate | 30,300 | 29,305 | + 3.40% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 28-Oct-25 06:02 PM |
|
IP Address: 104.23.166.84 |