| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2019 > Cork City South West (16/166) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2019 |
24.25%![]() |
29.90%![]() |
3.54%![]() |
9.49%![]() |
11.71%![]() |
21.11%![]() |
||
| 3,792 |
4,676 |
553 |
1,484 |
1,831 |
3,301 |
||
Change in Party Vote between 2014 and 2019There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2019 | 2014 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 3 | 3,792 | 24.25% | 1.94 | 2 | 2 | 2,108 | 27.89% | 0.84 | 0 | +1 | - 3.64 | |
|||
| 4 | 4,676 | 29.90% | 2.39 | 2 | 3 | 2,352 | 31.12% | 0.93 | 1 | +1 | - 1.21 | |
|||
| 1 | 553 | 3.54% | 0.28 | 0 | 1 | 328 | 4.34% | 0.13 | 0 | - 0.80 | |||||
| 1 | 1,484 | 9.49% | 0.76 | 1 | 1 | 357 | 4.72% | 0.14 | 0 | + 4.77 | |
||||
| 2 | 1,831 | 11.71% | 0.94 | 1 | 1 | 1,642 | 21.72% | 0.65 | 1 | +1 | - 10.01 | ||||
| 7 | 3,301 | 21.11% | 1.69 | 0 | 2 | 772 | 10.21% | 0.31 | 0 | +5 | + 10.90 | |
|||
| Total | 18 | 7 | 10 | 2 | +8 | +5 | |||||||||
| Valid Poll | 15,637 | 45.41% | 7,559 | 58.04% | - 12.63 | ||||||||||
| Spoilt | 373 | 2.33% | 138 | 1.79% | + 0.54 | ||||||||||
| Total Poll | 16,010 | 46.49% | 7,697 | 59.10% | - 12.61 | ||||||||||
| Electorate | 34,436 | 13,023 | +164.42% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 27-Oct-25 11:09 AM |
|
IP Address: 172.70.80.223 |