| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 1999 > Wicklow (180/180) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 1999 |
35.14%![]() |
21.08%![]() |
32.63%![]() |
4.99%![]() |
6.16%![]() |
|||
| 2,953 |
1,771 |
2,742 |
419 |
518 |
|||
Change in Party Vote between 1991 and 1999There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 1999 | 1991 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 3 | 2,953 | 35.14% | 2.11 | 2 | 3 | 2,746 | 32.04% | 1.92 | 2 | + 3.10 | |||||
| 2 | 1,771 | 21.08% | 1.26 | 1 | 2 | 991 | 11.56% | 0.69 | 0 | + 9.51 | |
||||
| 2 | 2,742 | 32.63% | 1.96 | 2 | 3 | 2,978 | 34.75% | 2.08 | 2 | -1 | - 2.11 | ||||
| 0 | 0 | 0.00% | 0.00 | 0 | 1 | 532 | 6.21% | 0.37 | 0 | -1 | - 6.21 | ||||
| 1 | 419 | 4.99% | 0.30 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 4.99 | ||||
| 1 | 518 | 6.16% | 0.37 | 0 | 2 | 1,324 | 15.45% | 0.93 | 1 | -1 | - 9.28 | |
|||
| Total | 9 | 5 | 11 | 5 | -2 | ||||||||||
| Valid Poll | 8,403 | 49.31% | 8,571 | 57.18% | - 7.87 | ||||||||||
| Spoilt | 88 | 1.04% | |||||||||||||
| Total Poll | 8,491 | 49.83% | 8,571 | 57.18% | - 7.35 | ||||||||||
| Electorate | 17,040 | 14,989 | + 13.68% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 30-Oct-25 03:46 PM |
|
IP Address: 172.70.80.223 |