| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2011 > Limerick (30/43) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2011 |
20.78%![]() |
48.68%![]() |
17.56%![]() |
0.79%![]() |
12.19%![]() |
|||
| 9,361 |
21,925 |
7,910 |
354 |
5,491 |
|||
Change in Party Vote between 2007 and 2011There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2011 | 2007 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 1 | 9,361 | 20.78% | 0.83 | 1 | 0 | 19,097 | 47.23% | 1.89 | 0 | +1 | - 26.45 | |
|||
| 3 | 21,925 | 48.68% | 1.95 | 2 | 0 | 16,153 | 39.95% | 1.60 | 0 | +3 | + 8.73 | |
|||
| 1 | 7,910 | 17.56% | 0.70 | 0 | 0 | 2,277 | 5.63% | 0.23 | 0 | +1 | + 11.93 | ||||
| 0 | 0 | 0.00% | 0.00 | 0 | 0 | 1,935 | 4.79% | 0.19 | 0 | - 4.79 | |||||
| 1 | 354 | 0.79% | 0.03 | 0 | 0 | 969 | 2.40% | 0.10 | 0 | +1 | - 1.61 | ||||
| 4 | 5,491 | 12.19% | 0.49 | 0 | 7 | 0 | 0.00% | 0.00 | 3 | -3 | + 12.19 | |
|||
| Total | 10 | 3 | 7 | 3 | +3 | ||||||||||
| Valid Poll | 45,041 | 69.21% | 40,431 | ||||||||||||
| Spoilt | 471 | 1.03% | |||||||||||||
| Total Poll | 45,512 | 69.93% | 40,431 | ||||||||||||
| Electorate | 65,083 | ||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 28-Oct-25 09:36 AM |
|
IP Address: 172.70.80.222 |