| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2011 > Limerick City (31/43) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2011 |
21.44%![]() |
43.29%![]() |
20.29%![]() |
1.13%![]() |
8.59%![]() |
1.67%![]() |
3.58%![]() |
||
| 9,259 |
18,696 |
8,764 |
490 |
3,711 |
721 |
1,547 |
||
Change in Party Vote between 2007 and 2011There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2011 | 2007 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 9,259 | 21.44% | 1.07 | 1 | 0 | 24,042 | 48.69% | 2.92 | 0 | +2 | - 27.25 | |
|||
| 2 | 18,696 | 43.29% | 2.16 | 2 | 0 | 12,601 | 25.52% | 1.53 | 0 | +2 | + 17.77 | |
|||
| 2 | 8,764 | 20.29% | 1.01 | 1 | 0 | 5,098 | 10.33% | 0.62 | 0 | +2 | + 9.97 | |
|||
| 0 | 0 | 0.00% | 0.00 | 0 | 0 | 3,354 | 6.79% | 0.41 | 0 | - 6.79 | |||||
| 1 | 490 | 1.13% | 0.06 | 0 | 0 | 1,296 | 2.62% | 0.16 | 0 | +1 | - 1.49 | ||||
| 1 | 3,711 | 8.59% | 0.43 | 0 | 0 | 2,081 | 4.21% | 0.25 | 0 | +1 | + 4.38 | ||||
| 1 | 721 | 1.67% | 0.08 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 1.67 | ||||
| 4 | 1,547 | 3.58% | 0.18 | 0 | 14 | 903 | 1.83% | 0.11 | 5 | -10 | + 1.75 | |
|||
| Total | 13 | 4 | 14 | 5 | -1 | -1 | |||||||||
| Valid Poll | 43,188 | 66.54% | 49,375 | ||||||||||||
| Spoilt | 429 | 0.98% | |||||||||||||
| Total Poll | 43,617 | 67.20% | 49,375 | ||||||||||||
| Electorate | 64,909 | ||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 20-Nov-25 12:21 PM |
|
IP Address: 172.69.214.97 |