| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > European Elections > 2014 > Midlands North West (2/4) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2014 |
17.78%![]() |
20.42%![]() |
4.94%![]() |
1.47%![]() |
17.75%![]() |
37.64%![]() |
||
| 114,946 |
131,988 |
31,951 |
9,520 |
114,727 |
243,313 |
||
Change in Party Vote between 2009 and 2014There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2014 | 2009 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 114,946 | 17.78% | 0.89 | 0 | 0 | 105,778 | 24.64% | 0.99 | 0 | +2 | - 6.86 | ||||
| 2 | 131,988 | 20.42% | 1.02 | 1 | 0 | 172,217 | 40.12% | 1.60 | 0 | +2 | - 19.70 | |
|||
| 1 | 31,951 | 4.94% | 0.25 | 0 | 0 | 78,338 | 18.25% | 0.73 | 0 | +1 | - 13.31 | ||||
| 1 | 9,520 | 1.47% | 0.07 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 1.47 | ||||
| 1 | 114,727 | 17.75% | 0.89 | 1 | 0 | 47,499 | 11.07% | 0.44 | 0 | +1 | + 6.68 | |
|||
| 7 | 243,313 | 37.64% | 1.88 | 0 | 11 | 25,417 | 5.92% | 0.24 | 3 | -4 | + 31.72 | |
|||
| Total | 14 | 4 | 11 | 3 | +3 | +1 | |||||||||
| Valid Poll | 646,445 | 53.74% | 429,249 | ||||||||||||
| Spoilt | 17,258 | 2.60% | |||||||||||||
| Total Poll | 663,703 | 55.17% | 429,249 | ||||||||||||
| Electorate | 1,202,997 | ||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 07-Nov-25 03:26 AM |
|
IP Address: 172.70.80.223 |