| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2019 > Conamara South (64/166) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2019 |
32.78%![]() |
25.44%![]() |
10.99%![]() |
5.68%![]() |
25.11%![]() |
|||
| 2,937 |
2,280 |
985 |
509 |
2,250 |
|||
Change in Party Vote between 2014 and 2019There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2019 | 2014 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 4 | 2,937 | 32.78% | 1.97 | 1 | 0 | 5,614 | 33.32% | 3.33 | 0 | +4 | - 0.55 | |
|||
| 2 | 2,280 | 25.44% | 1.53 | 1 | 0 | 3,356 | 19.92% | 1.99 | 0 | +2 | + 5.52 | |
|||
| 0 | 0 | 0.00% | 0.00 | 0 | 0 | 667 | 3.96% | 0.40 | 0 | - 3.96 | |||||
| 1 | 985 | 10.99% | 0.66 | 1 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 10.99 | |
|||
| 1 | 509 | 5.68% | 0.34 | 0 | 0 | 1,395 | 8.28% | 0.83 | 0 | +1 | - 2.60 | ||||
| 3 | 2,250 | 25.11% | 1.51 | 0 | 21 | 5,815 | 34.52% | 3.45 | 9 | -18 | - 9.41 | |
|||
| Total | 11 | 5 | 21 | 9 | -10 | -4 | |||||||||
| Valid Poll | 8,961 | 49.15% | 16,847 | ||||||||||||
| Spoilt | 203 | 2.22% | |||||||||||||
| Total Poll | 9,164 | 50.26% | 16,847 | ||||||||||||
| Electorate | 18,232 | ||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 30-Oct-25 09:58 PM |
|
IP Address: 172.69.130.122 |