| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2020 > Laois Offaly (26/39) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2020 |
31.88%![]() |
17.26%![]() |
2.90%![]() |
5.03%![]() |
23.99%![]() |
18.94%![]() |
||
| 22,130 |
11,982 |
2,011 |
3,494 |
16,654 |
13,151 |
||
Change in Party Vote between 2016 and 2020There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2020 | 2016 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 4 | 22,130 | 31.88% | 1.91 | 2 | 0 | 13,626 | 35.06% | 1.40 | 0 | +4 | - 3.18 | |
|||
| 2 | 11,982 | 17.26% | 1.04 | 1 | 0 | 12,603 | 32.43% | 1.30 | 0 | +2 | - 15.17 | |
|||
| 1 | 2,011 | 2.90% | 0.17 | 0 | 0 | 2,856 | 7.35% | 0.29 | 0 | +1 | - 4.45 | ||||
| 1 | 3,494 | 5.03% | 0.30 | 0 | 0 | 1,541 | 3.96% | 0.16 | 0 | +1 | + 1.07 | ||||
| 1 | 16,654 | 23.99% | 1.44 | 1 | 0 | 8,242 | 21.21% | 0.85 | 0 | +1 | + 2.78 | |
|||
| 6 | 13,151 | 18.94% | 1.14 | 0 | 6 | 0 | 0.00% | 0.00 | 3 | + 18.94 | |
||||
| Total | 15 | 5 | 6 | 3 | +9 | +2 | |||||||||
| Valid Poll | 69,422 | 62.63% | 38,868 | ||||||||||||
| Spoilt | 576 | 0.82% | |||||||||||||
| Total Poll | 69,998 | 63.15% | 38,868 | ||||||||||||
| Electorate | 110,839 | ||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 24-Oct-25 03:37 PM |
|
IP Address: 172.69.59.156 |