| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > European Elections > 1994 > Leinster (3/5) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 1994 |
33.46%![]() |
27.73%![]() |
15.46%![]() |
4.80%![]() |
11.81%![]() |
2.49%![]() |
4.25%![]() |
||
| 87,823 |
72,784 |
40,567 |
12,591 |
30,997 |
6,523 |
11,160 |
||
Change in Party Vote between 1989 and 1994There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 1994 | 1989 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 87,823 | 33.46% | 1.67 | 2 | 2 | 139,424 | 36.92% | 1.48 | 2 | - 3.46 | |||||
| 2 | 72,784 | 27.73% | 1.39 | 1 | 2 | 101,567 | 26.90% | 1.08 | 1 | + 0.83 | |||||
| 2 | 40,567 | 15.46% | 0.77 | 0 | 1 | 49,766 | 13.18% | 0.53 | 0 | +1 | + 2.28 | ||||
| 1 | 12,591 | 4.80% | 0.24 | 0 | 1 | 31,623 | 8.37% | 0.33 | 0 | - 3.58 | |||||
| 1 | 30,997 | 11.81% | 0.59 | 1 | 1 | 23,724 | 6.28% | 0.25 | 0 | + 5.53 | |
||||
| 1 | 6,523 | 2.49% | 0.12 | 0 | 3 | 9,959 | 2.64% | 0.11 | 0 | -2 | - 0.15 | ||||
| 0 | 0 | 0.00% | 0.00 | 0 | 2 | 16,540 | 4.38% | 0.18 | 0 | -2 | - 4.38 | ||||
| 3 | 11,160 | 4.25% | 0.21 | 0 | 2 | 4,988 | 1.32% | 0.05 | 0 | +1 | + 2.93 | |
|||
| Total | 12 | 4 | 14 | 3 | -2 | +1 | |||||||||
| Valid Poll | 262,445 | 42.02% | 377,591 | 66.05% | - 24.03 | ||||||||||
| Spoilt | 6,599 | 2.45% | 14,106 | 3.60% | - 1.15 | ||||||||||
| Total Poll | 269,044 | 43.08% | 391,697 | 68.52% | - 25.44 | ||||||||||
| Electorate | 624,561 | 571,694 | + 9.25% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 25-Oct-25 02:34 PM |
|
IP Address: 172.69.130.122 |