|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > Local Elections > 2004 > Naas (70/88) | |
| 
 
 | |||||||||||||||||||||||||
|  | 
| Party Share of Vote in 2004 | 
|  | 26.07%  | 16.72%  | 12.66%  | 7.08%  | 5.15%  | 3.07%  | 29.25%  | |
| 1,801  | 1,155  | 875  | 489  | 356  | 212  | 2,021  | ||
| Change in Party Vote between 1999 and 2004There is a problem with some of the calculations in the table below - apologies for any inconvenience. | 
| 2004 | 1999 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
|  | 5 | 1,801 | 26.07% | 2.61 | 3 | 5 | 1,171 | 24.99% | 2.50 | 2 | + 1.07 |   |  | ||
|  | 4 | 1,155 | 16.72% | 1.67 | 1 | 3 | 525 | 11.21% | 1.12 | 1 | +1 | + 5.51 |  | ||
|  | 2 | 875 | 12.66% | 1.27 | 1 | 3 | 638 | 13.62% | 1.36 | 1 | -1 | - 0.95 |  | ||
|  | 1 | 489 | 7.08% | 0.71 | 1 | 1 | 362 | 7.73% | 0.77 | 1 | - 0.65 |  | |||
|  | 1 | 356 | 5.15% | 0.52 | 1 | 2 | 295 | 6.30% | 0.63 | 0 | -1 | - 1.14 |   |  | |
|  | 1 | 212 | 3.07% | 0.31 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 3.07 |  | ||
|  | 5 | 2,021 | 29.25% | 2.92 | 0 | 5 | 1,694 | 36.16% | 3.61 | 4 | - 6.91 |   |  | ||
| Total | 19 | 9 | 19 | 9 | |||||||||||
| Valid Poll | 6,909 | 49.32% | 4,685 | 39.45% | + 9.87 | ||||||||||
| Spoilt | 112 | 1.60% | 37 | 0.78% | + 0.81 | ||||||||||
| Total Poll | 7,021 | 50.12% | 4,722 | 39.76% | + 10.36 | ||||||||||
| Electorate | 14,009 | 11,877 | + 17.95% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 06:45 PM |   | IP Address: 172.69.17.119 |