|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2007 > Donegal South West (10/43) | |
| 
 
 | |||||||||||||||||||||||||
|  | 
| Party Share of Vote in 2007 | 
|  | 50.53%  | 23.00%  | 2.79%  | 1.48%  | 21.23%  | 0.97%  | |
| 20,136  | 9,167  | 1,111  | 589  | 8,462  | 388  | ||
| Change in Party Vote between 2002 and 2007There is a problem with some of the calculations in the table below - apologies for any inconvenience. | 
| 2007 | 2002 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
|  | 2 | 20,136 | 50.53% | 2.02 | 2 | 2 | 14,997 | 42.09% | 1.68 | 2 | + 8.44 |  | |||
|  | 1 | 9,167 | 23.00% | 0.92 | 1 | 2 | 9,058 | 25.42% | 1.02 | 1 | -1 | - 2.42 |  | ||
|  | 1 | 1,111 | 2.79% | 0.11 | 0 | 1 | 1,079 | 3.03% | 0.12 | 0 | - 0.24 |  | |||
|  | 1 | 589 | 1.48% | 0.06 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 1.48 |  | ||
|  | 1 | 8,462 | 21.23% | 0.85 | 0 | 2 | 3,829 | 10.75% | 0.43 | 0 | -1 | + 10.49 |  | ||
|  | 1 | 388 | 0.97% | 0.04 | 0 | 3 | 6,672 | 18.72% | 0.75 | 0 | -2 | - 17.75 |  | ||
| Total | 7 | 3 | 10 | 3 | -3 | ||||||||||
| Valid Poll | 39,853 | 65.52% | 35,635 | 65.04% | + 0.48 | ||||||||||
| Spoilt | 421 | 1.05% | 500 | 1.38% | - 0.34 | ||||||||||
| Total Poll | 40,274 | 66.21% | 36,135 | 65.95% | + 0.26 | ||||||||||
| Electorate | 60,829 | 54,789 | + 11.02% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 04:32 AM |   | IP Address: 172.70.127.81 |