|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1997 > Dublin Central (11/41) | |
| 
 
 |   | ||||||||||||||||||||||||
|  | 
| Party Share of Vote in 1997 | 
|  | 42.83%  | 14.51%  | 8.49%  | 3.51%  | 6.65%  | 1.42%  | 22.59%  | |
| 15,307  | 5,185  | 3,035  | 1,253  | 2,377  | 509  | 8,075  | ||
| Change in Party Vote between 1992 and 1997There is a problem with some of the calculations in the table below - apologies for any inconvenience. | 
| 1997 | 1992 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
|  | 2 | 15,307 | 42.83% | 2.14 | 2 | 3 | 14,299 | 39.28% | 1.96 | 1 | -1 | + 3.54 |   |  | |
|  | 1 | 5,185 | 14.51% | 0.73 | 1 | 1 | 5,125 | 14.08% | 0.70 | 1 | + 0.43 |  | |||
|  | 1 | 3,035 | 8.49% | 0.42 | 0 | 1 | 7,308 | 20.08% | 1.00 | 1 | - 11.59 |   |  | ||
|  | 1 | 1,253 | 3.51% | 0.18 | 0 | 1 | 927 | 2.55% | 0.13 | 0 | + 0.96 |  | |||
|  | 1 | 2,377 | 6.65% | 0.33 | 0 | 1 | 1,362 | 3.74% | 0.19 | 0 | + 2.91 |  | |||
|  | 0 | 0 | 0.00% | 0.00 | 0 | 1 | 467 | 1.28% | 0.06 | 0 | -1 | - 1.28 |  | ||
|  | 1 | 509 | 1.42% | 0.07 | 0 | 2 | 589 | 1.62% | 0.08 | 0 | -1 | - 0.19 |  | ||
|  | 7 | 8,075 | 22.59% | 1.13 | 0 | 2 | 6,323 | 17.37% | 0.87 | 1 | +5 | + 5.22 |  | ||
| Total | 14 | 4 | 12 | 4 | +2 | ||||||||||
| Valid Poll | 35,741 | 55.78% | 36,400 | 60.27% | - 4.49 | ||||||||||
| Spoilt | 541 | 1.49% | 733 | 1.97% | - 0.48 | ||||||||||
| Total Poll | 36,282 | 56.63% | 37,133 | 61.49% | - 4.86 | ||||||||||
| Electorate | 64,073 | 60,391 | + 6.10% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 09:28 PM |   | IP Address: 172.71.254.236 |