| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2024 > Dublin Central (12/43) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2024 |
7.16%![]() |
16.77%![]() |
7.53%![]() |
5.96%![]() |
23.34%![]() |
39.24%![]() |
||
| 2,344 |
5,493 |
2,465 |
1,952 |
7,646 |
12,854 |
||
Change in Party Vote between 2020 and 2024There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2024 | 2020 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 1 | 2,344 | 7.16% | 0.36 | 0 | 1 | 3,228 | 10.27% | 0.51 | 0 | - 3.11 | |||||
| 1 | 5,493 | 16.77% | 0.84 | 1 | 2 | 4,751 | 15.11% | 0.76 | 1 | -1 | + 1.66 | ||||
| 1 | 2,465 | 7.53% | 0.38 | 1 | 1 | 1,702 | 5.41% | 0.27 | 0 | + 2.11 | |
||||
| 1 | 1,952 | 5.96% | 0.30 | 0 | 1 | 3,851 | 12.25% | 0.61 | 1 | - 6.29 | |
||||
| 2 | 7,646 | 23.34% | 1.17 | 1 | 1 | 11,223 | 35.70% | 1.78 | 1 | +1 | - 12.36 | ||||
| 0 | 0 | 0.00% | 0.00 | 0 | 1 | 429 | 1.36% | 0.07 | 0 | -1 | - 1.36 | ||||
| 7 | 12,854 | 39.24% | 1.96 | 0 | 9 | 6,251 | 19.89% | 0.99 | 1 | -2 | + 19.36 | ||||
| Total | 13 | 4 | 16 | 4 | -3 | ||||||||||
| Valid Poll | 32,754 | 51.83% | 31,435 | 50.70% | + 1.13 | ||||||||||
| Spoilt | 273 | 0.83% | 297 | 0.94% | - 0.11 | ||||||||||
| Total Poll | 33,027 | 52.27% | 31,732 | 51.18% | + 1.08 | ||||||||||
| Electorate | 63,190 | 61,998 | + 1.92% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 03-Nov-25 07:56 PM |
|
IP Address: 172.69.130.122 |