| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2007 > Dublin Mid West (12/43) | |
|
|||||||||||||||||||||||||
Party Share of Vote in 2007 |
33.00%![]() |
12.00%![]() |
10.91%![]() |
12.49%![]() |
10.83%![]() |
9.27%![]() |
0.98%![]() |
10.52%![]() |
||
| 12,321 |
4,480 |
4,075 |
4,663 |
4,043 |
3,462 |
366 |
3,929 |
||
Change in Party Vote between 2002 and 2007There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
| 2007 | 2002 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
| 2 | 12,321 | 33.00% | 1.65 | 1 | 2 | 9,122 | 32.06% | 1.28 | 1 | + 0.94 | |||||
| 1 | 4,480 | 12.00% | 0.60 | 0 | 2 | 3,276 | 11.51% | 0.46 | 0 | -1 | + 0.49 | ||||
| 1 | 4,075 | 10.91% | 0.55 | 1 | 1 | 2,563 | 9.01% | 0.36 | 0 | + 1.91 | |
||||
| 1 | 4,663 | 12.49% | 0.62 | 1 | 1 | 5,706 | 20.05% | 0.80 | 1 | - 7.56 | |||||
| 1 | 4,043 | 10.83% | 0.54 | 1 | 1 | 3,508 | 12.33% | 0.49 | 1 | - 1.50 | |||||
| 1 | 3,462 | 9.27% | 0.46 | 0 | 1 | 1,855 | 6.52% | 0.26 | 0 | + 2.75 | |||||
| 1 | 366 | 0.98% | 0.05 | 0 | 1 | 393 | 1.38% | 0.06 | 0 | - 0.40 | |||||
| 3 | 3,929 | 10.52% | 0.53 | 0 | 4 | 2,033 | 7.14% | 0.29 | 0 | -1 | + 3.38 | |
|||
| Total | 11 | 4 | 13 | 3 | -2 | +1 | |||||||||
| Valid Poll | 37,339 | 60.87% | 28,456 | 51.57% | + 9.30 | ||||||||||
| Spoilt | 319 | 0.85% | 237 | 0.83% | + 0.02 | ||||||||||
| Total Poll | 37,658 | 61.39% | 28,693 | 52.00% | + 9.39 | ||||||||||
| Electorate | 61,347 | 55,184 | + 11.17% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
| Page generated 18-Nov-25 06:16 AM |
|
IP Address: 172.71.120.24 |