|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 1992 > Dublin North (12/41) | |
| 
 
 | |||||||||||||||||||||||||
|  | 
| Party Share of Vote in 1992 | 
|  | 36.51%  | 16.61%  | 34.03%  | 8.77%  | 0.95%  | 3.12%  | |
| 15,764  | 7,173  | 14,693  | 3,788  | 411  | 1,346  | ||
| Change in Party Vote between 1989 and 1992There is a problem with some of the calculations in the table below - apologies for any inconvenience. | 
| 1992 | 1989 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
|  | 3 | 15,764 | 36.51% | 1.83 | 1 | 3 | 15,719 | 46.48% | 1.86 | 1 | - 9.97 |  | |||
|  | 2 | 7,173 | 16.61% | 0.83 | 1 | 2 | 8,058 | 23.83% | 0.95 | 1 | - 7.21 |  | |||
|  | 1 | 14,693 | 34.03% | 1.70 | 1 | 1 | 6,076 | 17.97% | 0.72 | 1 | + 16.06 |  | |||
|  | 0 | 0 | 0.00% | 0.00 | 0 | 1 | 1,011 | 2.99% | 0.12 | 0 | -1 | - 2.99 |  | ||
|  | 1 | 3,788 | 8.77% | 0.44 | 1 | 1 | 2,953 | 8.73% | 0.35 | 0 | + 0.04 |   |  | ||
|  | 1 | 411 | 0.95% | 0.05 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 0.95 |  | ||
|  | 2 | 1,346 | 3.12% | 0.16 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +2 | + 3.12 |   |  | |
| Total | 10 | 4 | 8 | 3 | +2 | +1 | |||||||||
| Valid Poll | 43,175 | 68.16% | 33,817 | ||||||||||||
| Spoilt | 540 | 1.24% | |||||||||||||
| Total Poll | 43,715 | 69.02% | 33,817 | ||||||||||||
| Electorate | 63,341 | ||||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 03:27 AM |   | IP Address: 108.162.242.48 |