|  |  | 
| Home | News | Boundary | People | Office | Links | Books | |
| Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
| ElectionsIreland.org > Results > General Elections > 2024 > Dublin North West (16/43) | |
| 
 
 | |||||||||||||||||||||||||
|  | 
| Party Share of Vote in 2024 | 
|  | 13.63%  | 11.89%  | 2.38%  | 2.88%  | 30.75%  | 38.46%  | |
| 4,463  | 3,893  | 779  | 943  | 10,065  | 12,590  | ||
| Change in Party Vote between 2020 and 2024There is a problem with some of the calculations in the table below - apologies for any inconvenience. | 
| 2024 | 2020 | Change in | |||||||||||||
| Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
|  | 1 | 4,463 | 13.63% | 0.55 | 1 | 1 | 3,902 | 12.05% | 0.48 | 1 | + 1.59 |  | |||
|  | 1 | 3,893 | 11.89% | 0.48 | 0 | 1 | 3,579 | 11.05% | 0.44 | 0 | + 0.84 |  | |||
|  | 1 | 779 | 2.38% | 0.10 | 0 | 1 | 848 | 2.62% | 0.10 | 0 | - 0.24 |  | |||
|  | 1 | 943 | 2.88% | 0.12 | 0 | 1 | 1,548 | 4.78% | 0.19 | 0 | - 1.90 |  | |||
|  | 2 | 10,065 | 30.75% | 1.23 | 1 | 1 | 14,375 | 44.39% | 1.78 | 1 | +1 | - 13.64 |  | ||
|  | 7 | 12,590 | 38.46% | 1.54 | 0 | 5 | 8,134 | 25.12% | 1.00 | 1 | +2 | + 13.35 |  | ||
| Total | 13 | 3 | 10 | 3 | +3 | ||||||||||
| Valid Poll | 32,733 | 55.99% | 32,386 | 59.01% | - 3.02 | ||||||||||
| Spoilt | 300 | 0.91% | 343 | 1.05% | - 0.14 | ||||||||||
| Total Poll | 33,033 | 56.50% | 32,729 | 59.63% | - 3.13 | ||||||||||
| Electorate | 58,462 | 54,885 | + 6.52% | ||||||||||||
| ©1998-2025 Christopher Took & Seán Donnelly Your feedback on this web site is welcome | 
| Page generated 31-Oct-25 02:30 AM |   | IP Address: 172.70.80.223 |