Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1997 > Dublin South West (19/41) | |
|
Party Share of Vote in 1997 |
29.94% |
15.50% |
9.72% |
13.64% |
3.14% |
8.90% |
4.84% |
12.17% |
2.15% |
||
12,529 |
6,487 |
4,070 |
5,708 |
1,315 |
3,725 |
2,026 |
5,094 |
898 |
Change in Party Vote between 1992 and 1997There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
1997 | 1992 | Change in | |||||||||||||
Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
3 | 12,529 | 29.94% | 1.80 | 2 | 4 | 12,417 | 29.12% | 1.75 | 1 | -1 | + 0.82 | ||||
1 | 6,487 | 15.50% | 0.93 | 1 | 1 | 2,614 | 6.13% | 0.37 | 0 | + 9.37 | |||||
1 | 4,070 | 9.72% | 0.58 | 0 | 2 | 14,465 | 33.92% | 2.03 | 2 | -1 | - 24.19 | ||||
2 | 5,708 | 13.64% | 0.82 | 1 | 1 | 4,964 | 11.64% | 0.70 | 1 | +1 | + 2.00 | ||||
1 | 1,315 | 3.14% | 0.19 | 0 | 1 | 871 | 2.04% | 0.12 | 0 | + 1.10 | |||||
1 | 3,725 | 8.90% | 0.53 | 0 | 1 | 846 | 1.98% | 0.12 | 0 | + 6.92 | |||||
1 | 2,026 | 4.84% | 0.29 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 4.84 | ||||
1 | 5,094 | 12.17% | 0.73 | 1 | 1 | 3,743 | 8.78% | 0.53 | 1 | + 3.39 | |||||
0 | 0 | 0.00% | 0.00 | 0 | 1 | 293 | 0.69% | 0.04 | 0 | -1 | - 0.69 | ||||
4 | 898 | 2.15% | 0.13 | 0 | 4 | 2,435 | 5.71% | 0.34 | 0 | - 3.56 | |||||
Total | 15 | 5 | 16 | 5 | -1 | ||||||||||
Valid Poll | 41,852 | 55.33% | 42,648 | 60.99% | - 5.67 | ||||||||||
Spoilt | 440 | 1.04% | 709 | 1.64% | - 0.59 | ||||||||||
Total Poll | 42,292 | 55.91% | 43,357 | 62.01% | - 6.10 | ||||||||||
Electorate | 75,646 | 69,922 | + 8.19% | ||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 04-Oct-24 09:45 PM | IP Address: 172.71.222.86 |