Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 1997 > Dublin North Central (13/41) | |
|
Party Share of Vote in 1997 |
46.44% |
26.03% |
6.60% |
3.30% |
3.82% |
2.77% |
1.62% |
9.43% |
||
20,044 |
11,235 |
2,848 |
1,424 |
1,650 |
1,194 |
698 |
4,072 |
Change in Party Vote between 1992 and 1997There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
1997 | 1992 | Change in | |||||||||||||
Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
3 | 20,044 | 46.44% | 2.32 | 2 | 3 | 17,878 | 38.96% | 1.95 | 2 | + 7.47 | |||||
3 | 11,235 | 26.03% | 1.30 | 1 | 2 | 10,277 | 22.40% | 1.12 | 1 | +1 | + 3.63 | ||||
1 | 2,848 | 6.60% | 0.33 | 1 | 1 | 10,609 | 23.12% | 1.16 | 1 | - 16.52 | |||||
1 | 1,424 | 3.30% | 0.16 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 3.30 | ||||
1 | 1,650 | 3.82% | 0.19 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 3.82 | ||||
0 | 0 | 0.00% | 0.00 | 0 | 1 | 644 | 1.40% | 0.07 | 0 | -1 | - 1.40 | ||||
1 | 1,194 | 2.77% | 0.14 | 0 | 1 | 1,376 | 3.00% | 0.15 | 0 | - 0.23 | |||||
1 | 698 | 1.62% | 0.08 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 1.62 | ||||
3 | 4,072 | 9.43% | 0.47 | 0 | 6 | 5,099 | 11.11% | 0.56 | 0 | -3 | - 1.68 | ||||
Total | 14 | 4 | 14 | 4 | |||||||||||
Valid Poll | 43,165 | 64.85% | 45,883 | 70.74% | - 5.89 | ||||||||||
Spoilt | 456 | 1.05% | 634 | 1.36% | - 0.32 | ||||||||||
Total Poll | 43,621 | 65.54% | 46,517 | 71.72% | - 6.18 | ||||||||||
Electorate | 66,559 | 64,859 | + 2.62% | ||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Page generated 06-Dec-24 04:23 PM | IP Address: 172.68.245.182 |