Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2011 > Dublin South (17/43) | |
|
Party Share of Vote in 2011 |
9.42% |
36.35% |
17.98% |
6.78% |
2.64% |
26.84% |
||
6,844 |
26,404 |
13,059 |
4,929 |
1,915 |
19,495 |
Change in Party Vote between 2007 and 2011There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
2011 | 2007 | Change in | |||||||||||||
Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
1 | 6,844 | 9.42% | 0.57 | 0 | 3 | 25,298 | 41.33% | 2.48 | 2 | -2 | - 31.91 | ||||
3 | 26,404 | 36.35% | 2.18 | 3 | 3 | 16,686 | 27.26% | 1.64 | 2 | + 9.08 | |||||
2 | 13,059 | 17.98% | 1.08 | 1 | 2 | 6,384 | 10.43% | 0.63 | 0 | + 7.55 | |||||
0 | 0 | 0.00% | 0.00 | 0 | 1 | 4,045 | 6.61% | 0.40 | 0 | -1 | - 6.61 | ||||
1 | 4,929 | 6.78% | 0.41 | 0 | 1 | 6,768 | 11.06% | 0.66 | 1 | - 4.27 | |||||
1 | 1,915 | 2.64% | 0.16 | 0 | 2 | 1,843 | 3.01% | 0.18 | 0 | -1 | - 0.38 | ||||
8 | 19,495 | 26.84% | 1.61 | 0 | 1 | 180 | 0.29% | 0.02 | 0 | +7 | + 26.54 | ||||
Total | 16 | 5 | 13 | 5 | +3 | ||||||||||
Valid Poll | 72,646 | 70.95% | 61,204 | 68.41% | + 2.54 | ||||||||||
Spoilt | 459 | 0.63% | 418 | 0.68% | - 0.05 | ||||||||||
Total Poll | 73,105 | 71.40% | 61,622 | 68.88% | + 2.52 | ||||||||||
Electorate | 102,387 | 89,464 | + 14.44% | ||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 13-Sep-24 06:28 PM | IP Address: 172.70.174.141 |