Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2011 > Dublin Central (11/43) | |
|
Party Share of Vote in 2011 |
14.85% |
19.94% |
28.28% |
1.97% |
13.08% |
0.79% |
21.09% |
||
5,141 |
6,903 |
9,787 |
683 |
4,526 |
274 |
7,298 |
Change in Party Vote between 2007 and 2011There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
2011 | 2007 | Change in | |||||||||||||
Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
2 | 5,141 | 14.85% | 0.74 | 0 | 3 | 15,398 | 44.45% | 2.22 | 2 | -1 | - 29.60 | ||||
1 | 6,903 | 19.94% | 1.00 | 1 | 1 | 3,302 | 9.53% | 0.48 | 0 | + 10.41 | |||||
2 | 9,787 | 28.28% | 1.41 | 1 | 1 | 4,353 | 12.57% | 0.63 | 1 | +1 | + 15.71 | ||||
0 | 0 | 0.00% | 0.00 | 0 | 1 | 193 | 0.56% | 0.03 | 0 | -1 | - 0.56 | ||||
1 | 683 | 1.97% | 0.10 | 0 | 1 | 1,995 | 5.76% | 0.29 | 0 | - 3.79 | |||||
1 | 4,526 | 13.08% | 0.65 | 1 | 1 | 3,182 | 9.19% | 0.46 | 0 | + 3.89 | |||||
1 | 274 | 0.79% | 0.04 | 0 | 0 | 0 | 0.00% | 0.00 | 0 | +1 | + 0.79 | ||||
8 | 7,298 | 21.09% | 1.05 | 0 | 5 | 6,216 | 17.95% | 0.90 | 1 | +3 | + 3.14 | ||||
Total | 16 | 4 | 13 | 4 | +3 | ||||||||||
Valid Poll | 34,612 | 60.84% | 34,639 | 54.62% | + 6.22 | ||||||||||
Spoilt | 457 | 1.30% | 510 | 1.45% | - 0.15 | ||||||||||
Total Poll | 35,069 | 61.64% | 35,149 | 55.42% | + 6.22 | ||||||||||
Electorate | 56,892 | 63,423 | - 10.30% | ||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 04-Oct-24 11:24 PM | IP Address: 172.71.223.148 |