Home | News | Boundary | People | Office | Links | Books | |
Elections: Town Council | County Council | Dáil | Seanad | President | Europe | Referendum | Westminster | |
ElectionsIreland.org > Results > General Elections > 2016 > Dublin North West (15/40) | |
|
Party Share of Vote in 2016 |
12.83% |
12.54% |
7.43% |
2.47% |
27.04% |
1.87% |
35.81% |
||
4,750 |
4,642 |
2,750 |
915 |
10,008 |
692 |
13,252 |
Change in Party Vote between 2011 and 2016There is a problem with some of the calculations in the table below - apologies for any inconvenience. |
2016 | 2011 | Change in | |||||||||||||
Party | Cands | 1st pref | Share | Quota | Seats | Cands | 1st pref | Share | Quota | Seats | Cands | Share | Seats | Party | |
1 | 4,750 | 12.83% | 0.51 | 0 | 1 | 3,869 | 11.79% | 0.47 | 0 | + 1.04 | |||||
1 | 4,642 | 12.54% | 0.50 | 1 | 2 | 5,496 | 16.75% | 0.67 | 0 | -1 | - 4.21 | ||||
1 | 2,750 | 7.43% | 0.30 | 0 | 2 | 14,158 | 43.15% | 1.73 | 2 | -1 | - 35.72 | ||||
1 | 915 | 2.47% | 0.10 | 0 | 1 | 328 | 1.00% | 0.04 | 0 | + 1.47 | |||||
2 | 10,008 | 27.04% | 1.08 | 1 | 1 | 7,115 | 21.68% | 0.87 | 1 | +1 | + 5.36 | ||||
1 | 692 | 1.87% | 0.07 | 0 | 1 | 345 | 1.05% | 0.04 | 0 | + 0.82 | |||||
4 | 13,252 | 35.81% | 1.43 | 0 | 4 | 1,500 | 4.57% | 0.18 | 0 | + 31.24 | |||||
Total | 11 | 3 | 12 | 3 | -1 | ||||||||||
Valid Poll | 37,009 | 61.27% | 32,811 | 66.60% | - 5.33 | ||||||||||
Spoilt | 463 | 1.24% | 451 | 1.36% | - 0.12 | ||||||||||
Total Poll | 37,472 | 62.03% | 33,262 | 67.51% | - 5.48 | ||||||||||
Electorate | 60,406 | 49,269 | + 22.60% | ||||||||||||
©1998-2024 Christopher Took & Seán Donnelly Your feedback on this web site is welcome |
Web site designed and maintained by |
Page generated 14-Oct-24 09:39 AM | IP Address: 162.158.79.167 |